Labor Rates

The following table contains the hourly rates for each of the identified labor categories. These have been related to have an effective date beginning with July 1st and ending with June 30th for each of the identified time frames. Note that the values reflected are non-discounted rates. Thom Tech is willing to address other labor categories, definitions, and rates as the needs demand.

  Effective Date
7/1/10 to
6/30/2011
Effective Date
7/1/11 to
6/30/2012
Effective Date
7/1/12 to
6/30/2013
Effective Date
7/1/13 to
6/30/2014
  Labor Category Hourly Rate Hourly Rate Hourly Rate Hourly Rate
1 Production Manager I $68.89 $71.65 $73.80 $76.01
2 Subject Matter Expert I $128.35 $133.48 $137.48 $141.61
3 Business Area Analyst I $104.00 $108.16 $111.40 $114.75
4 Business Area Analyst II $119.53 $124.31 $128.04 $131.88
5 Systems Analyst I $98.75 $102.70 $105.78 $108.95
6 Systems Analyst II $135.23 $140.64 $144.86 $149.20
8 Systems Engineer II $137.64 $143.15 $147.44 $151.87
9 Systems Engineer III $172.87 $179.78 $185.17 $190.73
10 Process Analyst I $80.23 $83.44 $85.94 $88.52
11 Process Analyst II $100.93 $104.97 $108.12 $111.36
12 Database Administrator I $84.54 $87.92 $90.56 $93.27
13 Database Administrator II $137.14 $142.63 $146.91 $151.32
14 Program Control Analyst I $79.9 $83.11 $85.60 $88.17
15 Program Control Analyst II $104.78 $108.97 $112.24 $115.61
16 Configuration Manager I $60.17 $62.58 $64.46 $66.39
17 Configuration Manager II $73.06 $75.98 $78.26 $80.61
18 Configuration Manager III $85.45 $88.87 $91.54 $94.28
19 Configuration Management Assistant I $36.35 $37.80 $38.93 $40.10
20 Configuration Management Assistant II $45.15 $46.96 $48.37 $49.82
21 Configuration Management Assistant III $62.11 $64.59 $66.53 $68.52
22 Data Entry Technician I $34.92 $36.32 $37.41 $38.53
23 System Security Engineer I $64.91 $67.51 $69.54 $71.62
24 System Security Engineer II $95.02 $96.47 $97.92 $99.39
25 Financial Analyst I $82.58 $85.88 $88.46 $91.11
26 Financial Analyst II $106.68 $110.95 $114.28 $117.71
27 Financial Analyst III $135.96 $141.40 $145.64 $150.01
28 Logistics Engineer I $65.73 $68.36 $70.41 $72.52
29 Logistics Engineer II $97.91 $101.83 $104.88 $108.03
30 Acquisition Logistics Analyst I $63.37 $65.90 $67.88 $69.91
31 Program Manager $159.38 $165.76 $170.73 $175.85
32 Project Manager $126.67 $131.74 $135.69 $139.76
33 Program Management Specialist $139.43 $145.01 $149.36 $153.84
34 Program Management Analyst - I $75.04 $78.04 $80.38 $82.79
35 Program Management Analyst - II $87.36 $90.85 $93.58 $96.38
36 Program Management Analyst - III $99.68 $103.67 $106.78 $109.98
Site Design by